2013 MLB Spring Training Reporting Dates

 

 

 

 

Here’s a look at the Spring Training reporting dates for all 30 MLB teams.

 

Team Pitchers & Catchers Report Position Players Report First Full Workout
Angels Feb. 12 Feb. 15 Feb. 16
Astros Feb. 11 Feb. 15 Feb. 16
Athletics Feb. 11 Feb. 16 Feb. 17
Blue Jays Feb. 13 Feb. 17 Feb. 18
Braves Feb. 11 Feb. 14 Feb. 15
Brewers Feb. 12 Feb. 15 Feb. 16
Cardinals Feb. 12 Feb. 15 Feb. 16
Cubs Feb. 10 Feb. 16 Feb. 17
Diamondbacks Feb. 12 Feb. 15 Feb. 16
Dodgers Feb. 12 Feb. 15 Feb. 16
Giants Feb. 13 Feb. 16 Feb. 17
Indians Feb. 10 Feb. 13 Feb. 15
Mariners Feb. 12 Feb. 15 Feb. 16
Marlins Feb. 11 Feb. 14 Feb. 15
Mets Feb. 13 Feb. 18 Feb. 19
Nationals Feb. 14 Feb. 17 Feb. 18
Orioles Feb. 12 Feb. 15 Feb. 16
Padres Feb. 12 Feb. 15 Feb. 16
Phillies Feb. 12 Feb. 15 Feb. 16
Pirates Feb. 11 Feb. 14 Feb. 15
Rangers Feb. 12 Feb. 15 Feb. 16
Rays Feb. 12 Feb. 15 Feb. 16
Reds Feb. 12 Feb. 15 Feb. 16
Red Sox Feb. 11 Feb. 14 Feb. 15
Rockies Feb. 11 Feb. 17 Feb. 18
Royals Feb. 11 Feb. 14 Feb. 15
Tigers Feb. 11 Feb. 15 Feb. 16
Twins Feb. 12 Feb. 15 Feb. 16
White Sox Feb. 12 Feb. 17 Feb. 18
Yankees Feb. 12 Feb. 17 Feb. 18

About: BeltwayBoy

I'm a huge sports fan, born and raised in the D.C. area. I've had a love for sports for as long as I can remember! I'm a big Washington Redskins, Wizards, Capitals, and Nationals fan! I also root for the New York Yankees, D.C. had no baseball team while I was growing up and the Bronx Bombers more than filled the void! I like to meet new people and love to learn new things!