The AFC Playoff picture going into Week 14 is a lot clearer than what’s going on in the NFC. The Cincinnati Bengals are the only team outside of the top six with a chance at actually making the playoffs in my opinion.
If the playoffs started today we’d get a first round matchup between Andrew Luck and Peyton Manning. I’d love to see that game take place, but with four games left a lot can happen.
| AFC | |||
| SEED | TEAM | DIVISION | RECORD |
| 1 |
|
South | 11-1-0 |
| 2 | East | 9-3-0 | |
| 3 | North | 9-3-0 | |
| 4 | West | 9-3-0 | |
| 5 | South | 8-4-0 | |
| 6 | North | 7-5-0 | |
| STILL ALIVE | |||
| 7 | North | 7-5-0 | |
| 8 | East | 5-7-0 | |
| 9 | East | 5-7-0 | |
| 10 | East | 5-7-0 | |
| 11 | North | 4-8-0 | |
| 12 | West | 4-8-0 | |
| 13 | South | 4-8-0 | |
| ELIMINATED | |||
| 14 | West | 3-9-0 | |
| 15 | South | 2-10-0 | |
| 16 | West | 2-10-0 | |


